Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13.8 | 35 | 26 | 39 | 17.8 | 40.4 | 28.9 |
| S | 4 | 14.2 | 36.6 | 27.6 | 40.6 | 18.1 | 40.7 | 29.1 |
| M | 6 | 14.6 | 38.2 | 29.1 | 42.1 | 18.4 | 41.1 | 29.3 |
| L | 8/10 | 15.2 | 40.6 | 31.5 | 44.5 | 18.7 | 41.5 | 29.4 |
| XL | 12 | 15.7 | 42.9 | 33.9 | 46.9 | 19.1 | 41.9 | 29.6 |
| XS | 2 | 35 | 89 | 66 | 99 | 45.2 | 102.5 | 73.5 |
| S | 4 | 36 | 93 | 70 | 103 | 46 | 103.5 | 74 |
| M | 6 | 37 | 97 | 74 | 107 | 46.8 | 104.5 | 74.5 |
| L | 8/10 | 38.5 | 103 | 80 | 113 | 47.6 | 105.5 | 74.8 |
| XL | 12 | 40 | 109 | 86 | 119 | 48.4 | 106.5 | 75.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order