Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 35 | 26.8 | 37.4 | 40.8 | 40.6 | 28.9 |
| S | 4 | 36.6 | 28.3 | 39 | 41.3 | 40.9 | 29.1 |
| M | 6 | 38.2 | 29.9 | 40.6 | 41.9 | 41.3 | 29.3 |
| L | 8/10 | 40.6 | 32.3 | 42.9 | 42.4 | 41.7 | 29.4 |
| XL | 12 | 42.9 | 34.6 | 45.3 | 42.9 | 42.1 | 29.6 |
| XS | 2 | 89 | 68 | 95 | 103.7 | 103 | 73.5 |
| S | 4 | 93 | 72 | 99 | 105 | 104 | 74 |
| M | 6 | 97 | 76 | 103 | 106.3 | 105 | 74.5 |
| L | 8/10 | 103 | 82 | 109 | 107.6 | 106 | 74.8 |
| XL | 12 | 109 | 88 | 115 | 108.9 | 107 | 75.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order