Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 31.5 | 25.6 | 40.2 | 22.8 | 14 | 3 |
| S | 4 | 33.1 | 27.2 | 41.7 | 23.2 | 14.2 | 3 |
| M | 6 | 34.6 | 28.7 | 43.3 | 23.6 | 14.4 | 3 |
| L | 8/10 | 37 | 31.1 | 45.7 | 24 | 14.6 | 3 |
| XL | 12 | 39.4 | 33.5 | 48 | 24.4 | 14.9 | 3 |
| XS | 2 | 80 | 65 | 102 | 58 | 35.5 | 7.5 |
| S | 4 | 84 | 69 | 106 | 59 | 36 | 7.5 |
| M | 6 | 88 | 73 | 110 | 60 | 36.5 | 7.5 |
| L | 8/10 | 94 | 79 | 116 | 61 | 37.2 | 7.5 |
| XL | 12 | 100 | 85 | 122 | 62 | 37.9 | 7.5 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order