Shopping security
| Size | Foot Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|---|
| 230 | 9.1" | 4.9" | 0.1" | 0.8" | 5.5" | 14.2" | 16.5" |
| 235 | 9.3" | 5.1" | 0.1" | 0.8" | 5.7" | 14.4" | 16.5" |
| 240 | 9.4" | 5.3" | 0.1" | 0.8" | 5.9" | 14.6" | 16.5" |
| 245 | 9.6" | 5.5" | 0.1" | 0.8" | 6.1" | 14.8" | 16.5" |
| 250 | 9.8" | 5.7" | 0.1" | 0.8" | 6.3" | 15.0" | 16.5" |
| Size | Foot Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|---|
| 230 | 23 cm | 12.5 cm | 0.3 cm | 2 cm | 14 cm | 36 cm | 42 cm |
| 235 | 23.5 cm | 13 cm | 0.3 cm | 2 cm | 14.5 cm | 36.5 cm | 42 cm |
| 240 | 24 cm | 13.5 cm | 0.3 cm | 2 cm | 15 cm | 37 cm | 42 cm |
| 245 | 24.5 cm | 14 cm | 0.3 cm | 2 cm | 15.5 cm | 37.5 cm | 42 cm |
| 250 | 25 cm | 14.5 cm | 0.3 cm | 2 cm | 16 cm | 38 cm | 42 cm |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order