Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 16.5 | 37.8 | 25.2 | 40.2 | 23.2 | 21.1 | 14.2 | 3.7 |
| S | 4 | 16.9 | 39.4 | 26.8 | 41.7 | 23.6 | 21.5 | 14.4 | 3.7 |
| M | 6 | 17.3 | 40.9 | 28.3 | 43.3 | 24 | 21.9 | 14.6 | 3.7 |
| L | 8/10 | 17.9 | 43.3 | 30.7 | 45.7 | 24.4 | 22.2 | 14.8 | 3.7 |
| XL | 12 | 18.5 | 45.7 | 33.1 | 48 | 24.8 | 22.6 | 15.1 | 3.7 |
| XS | 2 | 42 | 96 | 64 | 102 | 59 | 53.5 | 36 | 9.5 |
| S | 4 | 43 | 100 | 68 | 106 | 60 | 54.5 | 36.5 | 9.5 |
| M | 6 | 44 | 104 | 72 | 110 | 61 | 55.5 | 37 | 9.5 |
| L | 8/10 | 45.5 | 110 | 78 | 116 | 62 | 56.5 | 37.7 | 9.5 |
| XL | 12 | 47 | 116 | 84 | 122 | 63 | 57.5 | 38.4 | 9.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order