Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 15.7 | 36.2 | 29.9 | 24.2 | 28.1 |
| S | 4 | 16.1 | 37.8 | 31.5 | 24.6 | 28.5 |
| M | 6 | 16.5 | 39.4 | 33.1 | 25 | 29 |
| L | 8/10 | 17.1 | 41.7 | 35.4 | 25.4 | 29.4 |
| XL | 12 | 17.7 | 44.1 | 37.8 | 25.8 | 29.8 |
| XS | 2 | 40 | 92 | 76 | 61.5 | 71.4 |
| S | 4 | 41 | 96 | 80 | 62.5 | 72.5 |
| M | 6 | 42 | 100 | 84 | 63.5 | 73.6 |
| L | 8/10 | 43.5 | 106 | 90 | 64.5 | 74.7 |
| XL | 12 | 45 | 112 | 96 | 65.5 | 75.8 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order