Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13 | 33.9 | 26.4 | 38.6 | 11.6 | 13.9 | 37.2 |
| S | 4 | 13.4 | 35.4 | 28 | 40.2 | 11.8 | 14.2 | 37.6 |
| M | 6 | 13.8 | 37 | 29.5 | 41.7 | 12 | 14.5 | 38 |
| L | 8/10 | 14.4 | 39.4 | 31.9 | 44.1 | 12.2 | 14.8 | 38.4 |
| XL | 12 | 15 | 41.7 | 34.3 | 46.5 | 12.4 | 15.1 | 38.8 |
| XS | 2 | 33 | 86 | 67 | 98 | 29.5 | 35.2 | 94.5 |
| S | 4 | 34 | 90 | 71 | 102 | 30 | 36 | 95.5 |
| M | 6 | 35 | 94 | 75 | 106 | 30.5 | 36.8 | 96.5 |
| L | 8/10 | 36.5 | 100 | 81 | 112 | 31 | 37.6 | 97.5 |
| XL | 12 | 38 | 106 | 87 | 118 | 31.5 | 38.4 | 98.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order