Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 17.6 | 37.8 | 7.7 | 50.6 |
| S | 4 | 18.1 | 39.4 | 7.9 | 51.2 |
| M | 6 | 18.6 | 40.9 | 8 | 51.8 |
| L | 8/10 | 19.3 | 43.3 | 8.2 | 52.4 |
| XL | 12 | 19.9 | 45.7 | 8.3 | 53 |
| XS | 2 | 44.8 | 96 | 19.6 | 128.5 |
| S | 4 | 46 | 100 | 20 | 130 |
| M | 6 | 47.2 | 104 | 20.4 | 131.5 |
| L | 8/10 | 48.9 | 110 | 20.8 | 133 |
| XL | 12 | 50.6 | 116 | 21.2 | 134.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order