Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 25.2 | 36.6 | 40.9 | 28.1 |
| S | 4 | 26.8 | 38.2 | 41.3 | 28.3 |
| M | 6 | 28.3 | 39.8 | 41.7 | 28.5 |
| L | 8/10 | 30.7 | 42.1 | 42.1 | 28.7 |
| XL | 12 | 33.1 | 44.5 | 42.5 | 28.8 |
| XS | 2 | 64 | 93 | 104 | 71.5 |
| S | 4 | 68 | 97 | 105 | 72 |
| M | 6 | 72 | 101 | 106 | 72.5 |
| L | 8/10 | 78 | 107 | 107 | 72.8 |
| XL | 12 | 84 | 113 | 108 | 73.1 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order