Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 17.1 | 35.4 | 30.3 | 37.4 | 50.2 |
| S | 4 | 17.5 | 37 | 31.9 | 39 | 50.8 |
| M | 6 | 17.9 | 38.6 | 33.5 | 40.6 | 51.4 |
| L | 8/10 | 18.5 | 40.9 | 35.8 | 42.9 | 52 |
| XL | 12 | 19.1 | 43.3 | 38.2 | 45.3 | 52.6 |
| XS | 2 | 43.5 | 90 | 77 | 95 | 127.5 |
| S | 4 | 44.5 | 94 | 81 | 99 | 129 |
| M | 6 | 45.5 | 98 | 85 | 103 | 130.5 |
| L | 8/10 | 47 | 104 | 91 | 109 | 132 |
| XL | 12 | 48.5 | 110 | 97 | 115 | 133.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order