Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 10 | 34.6 | 28 | 33.3 |
| S | 4 | 10.2 | 36.2 | 29.5 | 33.9 |
| M | 6 | 10.5 | 37.8 | 31.1 | 34.4 |
| L | 8/10 | 10.9 | 40.2 | 33.5 | 34.9 |
| XL | 12 | 11.4 | 42.5 | 35.8 | 35.4 |
| XS | 2 | 25.3 | 88 | 71 | 84.7 |
| S | 4 | 26 | 92 | 75 | 86 |
| M | 6 | 26.7 | 96 | 79 | 87.3 |
| L | 8/10 | 27.8 | 102 | 85 | 88.6 |
| XL | 12 | 28.9 | 108 | 91 | 89.9 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order