Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 16.9 | 40.6 | 23.6 | 43.3 | 11.4 | 26.7 | 40.6 | 28.3 |
| S | 4 | 17.3 | 42.1 | 25.2 | 44.9 | 11.6 | 27.2 | 40.9 | 28.5 |
| M | 6 | 17.7 | 43.7 | 26.8 | 46.5 | 11.8 | 27.6 | 41.3 | 28.7 |
| L | 8/10 | 18.3 | 46.1 | 29.1 | 48.8 | 12 | 28 | 41.7 | 28.9 |
| XL | 12 | 18.9 | 48.4 | 31.5 | 51.2 | 12.2 | 28.5 | 42.1 | 29 |
| XS | 2 | 43 | 103 | 60 | 110 | 29 | 67.9 | 103 | 72 |
| S | 4 | 44 | 107 | 64 | 114 | 29.5 | 69 | 104 | 72.5 |
| M | 6 | 45 | 111 | 68 | 118 | 30 | 70.1 | 105 | 73 |
| L | 8/10 | 46.5 | 117 | 74 | 124 | 30.5 | 71.2 | 106 | 73.3 |
| XL | 12 | 48 | 123 | 80 | 130 | 31 | 72.3 | 107 | 73.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order