Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 34.3 | 26.8 | 37.4 | 20.5 | 14 | 2.8 |
| S | 4 | 35.8 | 28.3 | 39 | 20.9 | 14.2 | 2.8 |
| M | 6 | 37.4 | 29.9 | 40.6 | 21.3 | 14.4 | 2.8 |
| L | 8/10 | 39.8 | 32.3 | 42.9 | 21.7 | 14.6 | 2.8 |
| XL | 12 | 42.1 | 34.6 | 45.3 | 22 | 14.9 | 2.8 |
| XS | 2 | 87 | 68 | 95 | 52 | 35.5 | 7 |
| S | 4 | 91 | 72 | 99 | 53 | 36 | 7 |
| M | 6 | 95 | 76 | 103 | 54 | 36.5 | 7 |
| L | 8/10 | 101 | 82 | 109 | 55 | 37.2 | 7 |
| XL | 12 | 107 | 88 | 115 | 56 | 37.9 | 7 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order