Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 10.9 | 34.3 | 28.3 | 38.2 | 33.7 |
| S | 4 | 11.2 | 35.8 | 29.9 | 39.8 | 34.3 |
| M | 6 | 11.5 | 37.4 | 31.5 | 41.3 | 34.8 |
| L | 8/10 | 12 | 39.8 | 33.9 | 43.7 | 35.3 |
| XL | 12 | 12.6 | 42.1 | 36.2 | 46.1 | 35.8 |
| XS | 2 | 27.7 | 87 | 72 | 97 | 85.7 |
| S | 4 | 28.5 | 91 | 76 | 101 | 87 |
| M | 6 | 29.3 | 95 | 80 | 105 | 88.3 |
| L | 8/10 | 30.6 | 101 | 86 | 111 | 89.6 |
| XL | 12 | 31.9 | 107 | 92 | 117 | 90.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order