Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 32.3 | 26.8 | 37.4 | 23 | 14.8 |
| S | 4 | 33.9 | 28.3 | 39 | 23.4 | 15.2 |
| M | 6 | 35.4 | 29.9 | 40.6 | 23.8 | 15.5 |
| L | 8/10 | 37.8 | 32.3 | 42.9 | 24.2 | 15.8 |
| XL | 12 | 40.2 | 34.6 | 45.3 | 24.6 | 16.1 |
| XS | 2 | 82 | 68 | 95 | 58.5 | 37.7 |
| S | 4 | 86 | 72 | 99 | 59.5 | 38.5 |
| M | 6 | 90 | 76 | 103 | 60.5 | 39.3 |
| L | 8/10 | 96 | 82 | 109 | 61.5 | 40.1 |
| XL | 12 | 102 | 88 | 115 | 62.5 | 40.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order