Shopping security
The MRCOOL Advantage A-09-HP-C-230D-O is a high-efficiency outdoor condenser engineered for professional HVAC installations. With a 21.2 SEER2 rating and eco-friendly R454B refrigerant, this unit delivers dependable climate control for residential and light commercial properties. Built with Gold Fin™ corrosion-resistant coating and integrated Wi-Fi smart control, it ensures long-term durability and convenient remote management.
This 5th generation heat pump condenser is designed to pair seamlessly with compatible MRCOOL Advantage indoor air handlers. Features advanced sleep mode, auto-restart, and louver position memory for enhanced convenience. The fully enclosed, permanently lubricated fan motor operates quietly while minimizing maintenance. Works with Amazon Alexa and Google Assistant for hands-free smart home integration.
⚠️ Professional Installation Required: Licensed HVAC technician must handle installation, electrical connections, and refrigerant charging. Unit is sold separately from indoor air handler.
Ideal For:
What Makes This MRCOOL Advantage 9K Heat Pump Condenser 230V Stand Out
Certifications & Warranty
Everything you need is included with your product.
| BRAND NAME | MRCOOL |
| SERIES | Advantage 5th gen |
| MODEL | A-09-HP-C-115D-O |
| GTIN | 840255586825 |
| UPC | 840255586825 |
| UNIT TYPE | Mini-Split |
| EQUIPMENT TYPE | Condenser |
| SHORT DESCRIPTION | Advantage 5th Gen 9k BTU 230V Condenser |
| SEER2 | 21.2 |
| EER2 | 12.6 |
| HSPF2-4 | 9.1 |
| HSPF2-5 | 7 |
| TONNAGE | 0.75 |
| COOLING CAPACITY (BTU) | 9000 |
| HEATING CAPACITY (BTU) | 10000 |
| VOLTAGE (V) | 208-230 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 15 |
| MIN CIRCUIT AMPACITY (A) | 12 |
| ZONE CAPACITY | 1 |
| REFRIGERANT TYPE | R-454B |
| REFRIGERANT VOLUME (OZ) | 21.52 |
| DECIBEL RATING (DBA) | 53.5 |
| INVERTER | DC |
| MAX LINESET LENGTH (FT) | 82 |
| LIQUID LINE SIZE | 1/4 |
| SUCTION LINE SIZE | 3/8 |
| COMPRESSOR MOTOR TYPE | ROTARY |
| OVERLOAD PROTECTION | Yes |
| APP COMPATIBILITY | Yes |
| WORKS WITH IOS | Yes |
| WORKS WITH ANDROID | Yes |
| UL LISTED | Yes |
| CSA LISTED | Yes |
| ETL LISTED | Yes |
| ENERGY STAR CERTIFIED | Yes |
| AHRI CERTIFIED | Yes |
| REGISTERED WARRANTY | Extended Limited Lifetime* |
| BASE PARTS WARRANTY | 1 Year |
| BASE COMPRESSOR WARRANTY | 2 Years |
| HAS BATTERIES | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| PROPOSITION 65 WARNING | Yes |
| NET DEPTH (IN) | 11.93 |
| NET HEIGHT (IN) | 21.85 |
| NET WIDTH (IN) | 30.12 |
| NET WEIGHT (LBS) | 54.23 |
| GROSS DEPTH (IN) | 13.27 |
| GROSS HEIGHT (IN) | 24.02 |
| GROSS WIDTH (IN) | 34.92 |
| GROSS WEIGHT (LBS) | 59.74 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order