Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 14.6 | 35.4 | 24.4 | 39.8 | 22.4 | 40.7 | 28.9 |
| S | 4 | 15 | 37 | 26 | 41.3 | 22.8 | 41.1 | 29.1 |
| M | 6 | 15.4 | 38.6 | 27.6 | 42.9 | 23.2 | 41.5 | 29.3 |
| L | 8/10 | 15.9 | 40.9 | 29.9 | 45.3 | 23.6 | 41.9 | 29.4 |
| XL | 12 | 16.5 | 43.3 | 32.3 | 47.6 | 24 | 42.3 | 29.6 |
| XS | 2 | 37 | 90 | 62 | 101 | 57 | 103.5 | 73.5 |
| S | 4 | 38 | 94 | 66 | 105 | 58 | 104.5 | 74 |
| M | 6 | 39 | 98 | 70 | 109 | 59 | 105.5 | 74.5 |
| L | 8/10 | 40.5 | 104 | 76 | 115 | 60 | 106.5 | 74.8 |
| XL | 12 | 42 | 110 | 82 | 121 | 61 | 107.5 | 75.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order