Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 26.0 | 35.4 | 16.6 |
| S | 4 | 27.6 | 37.0 | 16.9 |
| M | 6 | 29.1 | 38.6 | 17.2 |
| L | 8/10 | 31.5 | 40.9 | 17.6 |
| XL | 12 | 33.9 | 43.3 | 17.9 |
| XS | 2 | 66 | 90 | 42.2 |
| S | 4 | 70 | 94 | 43 |
| M | 6 | 74 | 98 | 43.8 |
| L | 8/10 | 80 | 104 | 44.6 |
| XL | 12 | 86 | 110 | 45.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| Size | US | UK | EU | Waist (CM) | Waist (IN) | Hip (CM) | Hip (IN) |
|---|---|---|---|---|---|---|---|
| XS | 28 | 28 | 44 | 71-73 | 28-29 | 86-89 | 34-35 |
| S | 30 | 30 | 46 | 76-79 | 30-31 | 91-94 | 36-37 |
| M | 32 | 32 | 48 | 81-84 | 32-33 | 97-99 | 38-39 |
| L | 34 | 34 | 50 | 86-89 | 34-35 | 102-104 | 40-41 |
| XL | 36 | 36 | 52 | 91-94 | 36-37 | 107-109 | 42-43 |
| XXL | 38 | 38 | 54 | 96-99 | 38-39 | 112-114 | 44-45 |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order