Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 28.3 | 24 | 35.4 | 25.7 | 21.5 | 40.6 | 28.5 |
| S | 4 | 29.9 | 25.6 | 37 | 26.2 | 21.9 | 40.9 | 28.7 |
| M | 6 | 31.5 | 27.2 | 38.6 | 26.7 | 22.2 | 41.3 | 28.9 |
| L | 8/10 | 33.9 | 29.5 | 40.9 | 27.2 | 22.6 | 41.7 | 29.1 |
| XL | 12 | 36.2 | 31.9 | 43.3 | 27.8 | 23 | 42.1 | 29.2 |
| XS | 2 | 72 | 61 | 90 | 65.3 | 54.5 | 103 | 72.5 |
| S | 4 | 76 | 65 | 94 | 66.5 | 55.5 | 104 | 73 |
| M | 6 | 80 | 69 | 98 | 67.7 | 56.5 | 105 | 73.5 |
| L | 8/10 | 86 | 75 | 104 | 69.2 | 57.5 | 106 | 73.8 |
| XL | 12 | 92 | 81 | 110 | 70.7 | 58.5 | 107 | 74.1 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order