Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 14 | 26.8 | 23.6 | 33.1 | 20.5 | 35.8 |
| S | 4 | 14.4 | 28.3 | 25.2 | 34.6 | 20.9 | 36.2 |
| M | 6 | 14.8 | 29.9 | 26.8 | 36.2 | 21.3 | 36.6 |
| L | 8/10 | 15.4 | 32.3 | 29.1 | 38.6 | 21.7 | 37 |
| XL | 12 | 15.9 | 34.6 | 31.5 | 40.9 | 22 | 37.4 |
| XS | 2 | 35.5 | 68 | 60 | 84 | 52 | 91 |
| S | 4 | 36.5 | 72 | 64 | 88 | 53 | 92 |
| M | 6 | 37.5 | 76 | 68 | 92 | 54 | 93 |
| L | 8/10 | 39 | 82 | 74 | 98 | 55 | 94 |
| XL | 12 | 40.5 | 88 | 80 | 104 | 56 | 95 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order