Shopping security
| Size (In CM) | Shoulder | Chest | Waist | Front Length | Sleeve Length | Bottom Length |
| 4-5Y | 36.83 | 68.58 | 38.1 | 29.21 | 30.48 | 71.12 |
| 5-6Y | 38.1 | 71.12 | 43.18 | 31.75 | 31.75 | 73.66 |
| 6-7Y | 39.37 | 73.66 | 48.26 | 34.29 | 33.02 | 76.2 |
| 7-8Y | 40.64 | 76.2 | 53.34 | 36.83 | 34.29 | 78.74 |
| 8-9Y | 41.91 | 78.74 | 58.42 | 39.37 | 35.56 | 81.28 |
| 9-10Y | 43.18 | 81.28 | 63.5 | 41.91 | 36.83 | 83.82 |
| 10-11Y | 44.45 | 83.82 | 68.58 | 44.45 | 38.1 | 86.36 |
| 12-13Y | 45.72 | 86.36 | 73.66 | 46.99 | 39.37 | 88.9 |
| 13-14Y | 46.99 | 88.9 | 78.74 | 49.53 | 40.64 | 91.44 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order