Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 12.3 | 33.9 | 27.2 | 32.2 |
| S | 4 | 12.6 | 35.4 | 28.7 | 32.7 |
| M | 6 | 12.9 | 37 | 30.3 | 33.2 |
| L | 8/10 | 13.4 | 39.4 | 32.7 | 33.7 |
| XL | 12 | 13.9 | 41.7 | 35 | 34.2 |
| XS | 2 | 31.2 | 86 | 69 | 81.7 |
| S | 4 | 32 | 90 | 73 | 83 |
| M | 6 | 32.8 | 94 | 77 | 84.3 |
| L | 8/10 | 34 | 100 | 83 | 85.6 |
| XL | 12 | 35.2 | 106 | 89 | 86.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order