Shopping security
Details
Size & Fit
| Size | US | Shoulder | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 15.2 | 27.6 | 37 | 8.7 | 33.1 |
| S | 4 | 15.6 | 29.1 | 38.6 | 8.9 | 33.5 |
| M | 6 | 15.9 | 30.7 | 40.2 | 9.1 | 33.9 |
| L | 8/10 | 16.5 | 33.1 | 42.5 | 9.3 | 34.4 |
| XL | 12 | 17.1 | 35.4 | 44.9 | 9.4 | 35 |
| XS | 2 | 38.5 | 70 | 94 | 22 | 84 |
| S | 4 | 39.5 | 74 | 98 | 22.5 | 85 |
| M | 6 | 40.5 | 78 | 102 | 23 | 86 |
| L | 8/10 | 42 | 84 | 108 | 23.5 | 87.5 |
| XL | 12 | 43.5 | 90 | 114 | 24 | 89 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order