Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 25.2 | 22.8 | 33.1 | 25.9 | 30.6 |
| S | 4 | 26.8 | 24.4 | 34.6 | 26.4 | 31.1 |
| M | 6 | 28.3 | 26.0 | 36.2 | 26.9 | 31.6 |
| L | 8/10 | 30.7 | 28.3 | 38.6 | 27.4 | 32.1 |
| XL | 12 | 33.1 | 30.7 | 40.9 | 28.0 | 32.6 |
| XS | 2 | 64 | 58 | 84 | 65.8 | 77.7 |
| S | 4 | 68 | 62 | 88 | 67 | 79 |
| M | 6 | 72 | 66 | 92 | 68.2 | 80.3 |
| L | 8/10 | 78 | 72 | 98 | 69.7 | 81.6 |
| XL | 12 | 84 | 78 | 104 | 71.2 | 82.9 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order