Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 26.4 | 22.0 | 31.5 | 21.5 | 31.8 |
| S | 4 | 28.0 | 23.6 | 33.1 | 21.9 | 32.3 |
| M | 6 | 29.5 | 25.2 | 34.6 | 22.2 | 32.8 |
| L | 8/10 | 31.9 | 27.6 | 37.0 | 22.5 | 33.3 |
| XL | 12 | 34.3 | 29.9 | 39.4 | 22.8 | 33.8 |
| XS | 2 | 67 | 56 | 80 | 54.7 | 80.7 |
| S | 4 | 71 | 60 | 84 | 55.5 | 82 |
| M | 6 | 75 | 64 | 88 | 56.3 | 83.3 |
| L | 8/10 | 81 | 70 | 94 | 57.1 | 84.6 |
| XL | 12 | 87 | 76 | 100 | 57.9 | 85.9 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order