Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 26.8 | 40.9 | 28.3 | 40.4 | 28.7 |
| S | 4 | 34.6 | 28.3 | 42.5 | 28.7 | 40.7 | 28.9 |
| M | 6 | 36.2 | 29.9 | 44.1 | 29.2 | 41.1 | 29.1 |
| L | 8/10 | 38.6 | 32.3 | 46.5 | 29.6 | 41.5 | 29.3 |
| XL | 12 | 40.9 | 34.6 | 48.8 | 30 | 41.9 | 29.4 |
| XS | 2 | 84 | 68 | 104 | 71.9 | 102.5 | 73 |
| S | 4 | 88 | 72 | 108 | 73 | 103.5 | 73.5 |
| M | 6 | 92 | 76 | 112 | 74.1 | 104.5 | 74 |
| L | 8/10 | 98 | 82 | 118 | 75.2 | 105.5 | 74.3 |
| XL | 12 | 104 | 88 | 124 | 76.3 | 106.5 | 74.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order