Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 11.4 | 30.3 | 24.4 | 33.1 | 18.5 | 40.2 | 26.6 |
| S | 4 | 11.8 | 31.9 | 26 | 34.6 | 18.9 | 40.6 | 26.8 |
| M | 6 | 12.2 | 33.5 | 27.6 | 36.2 | 19.3 | 40.9 | 27 |
| L | 8/10 | 12.8 | 35.8 | 29.9 | 38.6 | 19.7 | 41.3 | 27.1 |
| XL | 12 | 13.4 | 38.2 | 32.3 | 40.9 | 20.1 | 41.7 | 27.2 |
| XS | 2 | 29 | 77 | 62 | 84 | 47 | 102 | 67.5 |
| S | 4 | 30 | 81 | 66 | 88 | 48 | 103 | 68 |
| M | 6 | 31 | 85 | 70 | 92 | 49 | 104 | 68.5 |
| L | 8/10 | 32.5 | 91 | 76 | 98 | 50 | 105 | 68.8 |
| XL | 12 | 34 | 97 | 82 | 104 | 51 | 106 | 69.1 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order