Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 29.1 | 24.4 | 36.0 | 33.3 |
| S | 4 | 30.7 | 26.0 | 37.6 | 33.9 |
| M | 6 | 32.3 | 27.6 | 39.2 | 34.4 |
| L | 8/10 | 34.6 | 29.9 | 41.5 | 34.9 |
| XL | 12 | 37.0 | 32.3 | 43.9 | 35.4 |
| XS | 2 | 74 | 62 | 91.5 | 84.7 |
| S | 4 | 78 | 66 | 95.5 | 86 |
| M | 6 | 82 | 70 | 99.5 | 87.3 |
| L | 8/10 | 88 | 76 | 105.5 | 88.6 |
| XL | 12 | 94 | 82 | 111.5 | 89.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order