Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 22 | 24 | 36.6 | 9.6 | 20.1 | 40.6 | 30.9 |
| S | 4 | 23.6 | 25.6 | 38.2 | 9.8 | 20.5 | 40.9 | 31.1 |
| M | 6 | 25.2 | 27.2 | 39.8 | 10.1 | 20.9 | 41.3 | 31.3 |
| L | 8/10 | 27.6 | 29.5 | 42.1 | 10.4 | 21.3 | 41.7 | 31.4 |
| XL | 12 | 29.9 | 31.9 | 44.5 | 10.7 | 21.7 | 42.1 | 31.5 |
| XS | 2 | 56 | 61 | 93 | 24.3 | 51 | 103 | 78.5 |
| S | 4 | 60 | 65 | 97 | 25 | 52 | 104 | 79 |
| M | 6 | 64 | 69 | 101 | 25.7 | 53 | 105 | 79.5 |
| L | 8/10 | 70 | 75 | 107 | 26.4 | 54 | 106 | 79.8 |
| XL | 12 | 76 | 81 | 113 | 27.1 | 55 | 107 | 80.1 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order