Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 23.6 | 40.0 | 41.3 | 29.5 |
| S | 4 | 25.2 | 41.5 | 41.7 | 29.7 |
| M | 6 | 26.8 | 43.1 | 42.1 | 29.9 |
| L | 8/10 | 29.1 | 45.5 | 42.5 | 30.0 |
| XL | 12 | 31.5 | 47.8 | 42.9 | 30.2 |
| XS | 2 | 60 | 101.5 | 105 | 75 |
| S | 4 | 64 | 105.5 | 106 | 75.5 |
| M | 6 | 68 | 109.5 | 107 | 76 |
| L | 8/10 | 74 | 115.5 | 108 | 76.3 |
| XL | 12 | 80 | 121.5 | 109 | 76.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order