Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Top Length | Bottom Length |
|---|---|---|---|---|---|
| XS | 2 | 29.9 | 22.8 | 13.4 | 36.6 |
| S | 4 | 31.5 | 24.4 | 13.8 | 37 |
| M | 6 | 33.1 | 26 | 14.2 | 37.4 |
| L | 8/10 | 35.4 | 28.3 | 14.6 | 37.8 |
| XL | 12 | 37.8 | 30.7 | 15 | 38.2 |
| XS | 2 | 76 | 58 | 34 | 93 |
| S | 4 | 80 | 62 | 35 | 94 |
| M | 6 | 84 | 66 | 36 | 95 |
| L | 8/10 | 90 | 72 | 37 | 96 |
| XL | 12 | 96 | 78 | 38 | 97 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order