Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 32.3 | 26.4 | 37 | 17.6 | 14.3 |
| S | 4 | 33.9 | 28 | 38.6 | 18.1 | 14.6 |
| M | 6 | 35.4 | 29.5 | 40.2 | 18.6 | 14.9 |
| L | 8/10 | 37.8 | 31.9 | 42.5 | 19.1 | 15.2 |
| XL | 12 | 40.2 | 34.3 | 44.9 | 19.5 | 15.5 |
| XS | 2 | 82 | 67 | 94 | 44.8 | 36.2 |
| S | 4 | 86 | 71 | 98 | 46 | 37 |
| M | 6 | 90 | 75 | 102 | 47.2 | 37.8 |
| L | 8/10 | 96 | 81 | 108 | 48.4 | 38.6 |
| XL | 12 | 102 | 87 | 114 | 49.6 | 39.4 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order