Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 21.6 | 40.2 | 26.8 | 37.4 | 18.5 | 15.4 | 3.3 |
| S | 4 | 22.2 | 41.7 | 28.3 | 39 | 18.9 | 15.7 | 3.5 |
| M | 6 | 22.9 | 43.3 | 29.9 | 40.6 | 19.3 | 16.1 | 3.7 |
| L | 8/10 | 23.8 | 45.7 | 32.3 | 42.9 | 19.6 | 16.5 | 3.9 |
| XL | 12 | 24.8 | 48 | 34.6 | 45.3 | 20 | 16.9 | 4 |
| XS | 2 | 54.9 | 102 | 68 | 95 | 47.1 | 39 | 8.5 |
| S | 4 | 56.5 | 106 | 72 | 99 | 48 | 40 | 9 |
| M | 6 | 58.1 | 110 | 76 | 103 | 48.9 | 41 | 9.5 |
| L | 8/10 | 60.5 | 116 | 82 | 109 | 49.8 | 42 | 9.8 |
| XL | 12 | 62.9 | 122 | 88 | 115 | 50.7 | 43 | 10.1 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order