Shopping security
Details
Size & Fit
| Size | US | Bust | Sleeve | Length |
|---|---|---|---|---|
| XS | 2 | 54.3 | 29 | 24 |
| S | 4 | 55.9 | 29.5 | 24.4 |
| M | 6 | 57.5 | 30 | 24.8 |
| L | 8/10 | 59.8 | 30.6 | 25.2 |
| XL | 12 | 62.2 | 31.2 | 25.6 |
| XS | 2 | 138 | 73.7 | 61 |
| S | 4 | 142 | 75 | 62 |
| M | 6 | 146 | 76.3 | 63 |
| L | 8/10 | 152 | 77.8 | 64 |
| XL | 12 | 158 | 79.3 | 65 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
SIZE CHART:
| UK | EU | US | Bust (CM) | Bust (IN) |
|---|---|---|---|---|
| 6 | 34 | 2 | 78–81 cm | 31–32 in |
| 8 | 36 | 4 | 82–85 cm | 32–33 in |
| 10 | 38 | 6 | 86–89 cm | 34–35 in |
| 12 | 40 | 8 | 90–93 cm | 35–36 in |
| 14 | 42 | 10 | 94–97 cm | 37–38 in |
| 16 | 44 | 12 | 98–102 cm | 39–40 in |
| 18 | 46 | 14 | 103–108 cm | 41–43 in |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order