Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 11.5 | 35 | 26.8 | 37.8 | 22 | 40.6 | 29.1 |
| S | 4 | 11.8 | 36.6 | 28.3 | 39.4 | 22.4 | 40.9 | 29.3 |
| M | 6 | 12.1 | 38.2 | 29.9 | 40.9 | 22.8 | 41.3 | 29.5 |
| L | 8/10 | 12.5 | 40.6 | 32.3 | 43.3 | 23.2 | 41.7 | 29.6 |
| XL | 12 | 12.9 | 42.9 | 34.6 | 45.7 | 23.6 | 42.1 | 29.8 |
| XS | 2 | 29.3 | 89 | 68 | 96 | 56 | 103 | 74 |
| S | 4 | 30 | 93 | 72 | 100 | 57 | 104 | 74.5 |
| M | 6 | 30.7 | 97 | 76 | 104 | 58 | 105 | 75 |
| L | 8/10 | 31.7 | 103 | 82 | 110 | 59 | 106 | 75.3 |
| XL | 12 | 32.7 | 109 | 88 | 116 | 60 | 107 | 75.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order