Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 22.2 | 43.3 | 19.7 | 22.6 |
| S | 4 | 23 | 44.9 | 19.9 | 23 |
| M | 6 | 23.8 | 46.5 | 20.1 | 23.4 |
| L | 8/10 | 25 | 48.8 | 20.3 | 23.8 |
| XL | 12 | 26.2 | 51.2 | 20.5 | 24.2 |
| XS | 2 | 56.5 | 110 | 50 | 57.5 |
| S | 4 | 58.5 | 114 | 50.5 | 58.5 |
| M | 6 | 60.5 | 118 | 51 | 59.5 |
| L | 8/10 | 63.5 | 124 | 51.5 | 60.5 |
| XL | 12 | 66.5 | 130 | 52 | 61.5 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order