Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 24.4 | 37.4 | 13 | 2.7 |
| S | 4 | 26 | 39 | 13.2 | 2.7 |
| M | 6 | 27.6 | 40.6 | 13.4 | 2.7 |
| L | 8/10 | 29.9 | 42.9 | 13.7 | 2.7 |
| XL | 12 | 32.3 | 45.3 | 13.9 | 2.7 |
| XS | 2 | 62 | 95 | 33 | 6.8 |
| S | 4 | 66 | 99 | 33.5 | 6.8 |
| M | 6 | 70 | 103 | 34 | 6.8 |
| L | 8/10 | 76 | 109 | 34.7 | 6.8 |
| XL | 12 | 82 | 115 | 35.4 | 6.8 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order