Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Length |
|---|---|---|---|---|
| S | 4 | 12.2 | 29.9 | 10.6 |
| M | 6 | 12.6 | 31.5 | 11.0 |
| L | 8/10 | 13.0 | 33.1 | 11.4 |
| S | 4 | 31 | 76 | 27 |
| M | 6 | 32 | 80 | 28 |
| L | 8/10 | 33 | 84 | 29 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| UK | EU | US | Bust (CM) | Bust (IN) |
|---|---|---|---|---|
| 6 | 34 | 2 | 78–81 cm | 31–32 in |
| 8 | 36 | 4 | 82–85 cm | 32–33 in |
| 10 | 38 | 6 | 86–89 cm | 34–35 in |
| 12 | 40 | 8 | 90–93 cm | 35–36 in |
| 14 | 42 | 10 | 94–97 cm | 37–38 in |
| 16 | 44 | 12 | 98–102 cm | 39–40 in |
| 18 | 46 | 14 | 103–108 cm | 41–43 in |
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order