Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 16.5 | 33.1 | 26 | 33.3 |
| S | 4 | 16.9 | 34.6 | 27.6 | 33.9 |
| M | 6 | 17.4 | 36.2 | 29.1 | 34.4 |
| L | 8/10 | 18.1 | 38.6 | 31.5 | 34.9 |
| XL | 12 | 18.7 | 40.9 | 33.9 | 35.4 |
| XS | 2 | 41.8 | 84 | 66 | 84.7 |
| S | 4 | 43 | 88 | 70 | 86 |
| M | 6 | 44.2 | 92 | 74 | 87.3 |
| L | 8/10 | 45.9 | 98 | 80 | 88.6 |
| XL | 12 | 47.6 | 104 | 86 | 89.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order