Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 11.5 | 34.6 | 26.8 | 38.6 | 22.2 | 14.8 | 2.8 |
| S | 4 | 11.8 | 36.2 | 28.3 | 40.2 | 22.6 | 15 | 2.8 |
| M | 6 | 12.1 | 37.8 | 29.9 | 41.7 | 23 | 15.2 | 2.8 |
| L | 8/10 | 12.6 | 40.2 | 32.3 | 44.1 | 23.4 | 15.4 | 2.8 |
| XL | 12 | 13.1 | 42.5 | 34.6 | 46.5 | 23.8 | 15.7 | 2.8 |
| XS | 2 | 29.2 | 88 | 68 | 98 | 56.5 | 37.5 | 7 |
| S | 4 | 30 | 92 | 72 | 102 | 57.5 | 38 | 7 |
| M | 6 | 30.8 | 96 | 76 | 106 | 58.5 | 38.5 | 7 |
| L | 8/10 | 32 | 102 | 82 | 112 | 59.5 | 39.2 | 7 |
| XL | 12 | 33.2 | 108 | 88 | 118 | 60.5 | 39.9 | 7 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order