Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13 | 34.6 | 26.8 | 37.4 | 17.5 | 37.8 | 26.2 |
| S | 4 | 13.4 | 36.2 | 28.3 | 39 | 17.9 | 38.2 | 26.4 |
| M | 6 | 13.8 | 37.8 | 29.9 | 40.6 | 18.3 | 38.6 | 26.6 |
| L | 8/10 | 14.4 | 40.2 | 32.3 | 42.9 | 18.8 | 39 | 26.7 |
| XL | 12 | 15 | 42.5 | 34.6 | 45.3 | 19.2 | 39.4 | 26.8 |
| XS | 2 | 33 | 88 | 68 | 95 | 44.4 | 96 | 66.5 |
| S | 4 | 34 | 92 | 72 | 99 | 45.5 | 97 | 67 |
| M | 6 | 35 | 96 | 76 | 103 | 46.6 | 98 | 67.5 |
| L | 8/10 | 36.5 | 102 | 82 | 109 | 47.7 | 99 | 67.8 |
| XL | 12 | 38 | 108 | 88 | 115 | 48.8 | 100 | 68.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order