Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 13.4 | 28 | 24.6 | 23 | 26.8 |
| S | 4 | 13.8 | 29.5 | 26.2 | 23.4 | 27.2 |
| M | 6 | 14.2 | 31.1 | 27.8 | 23.8 | 27.6 |
| L | 8/10 | 14.8 | 33.5 | 30.1 | 24.2 | 28 |
| XL | 12 | 15.4 | 35.8 | 32.5 | 24.6 | 28.3 |
| XS | 2 | 34 | 71 | 62.5 | 58.5 | 68 |
| S | 4 | 35 | 75 | 66.5 | 59.5 | 69 |
| M | 6 | 36 | 79 | 70.5 | 60.5 | 70 |
| L | 8/10 | 37.5 | 85 | 76.5 | 61.5 | 71 |
| XL | 12 | 39 | 91 | 82.5 | 62.5 | 72 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order