Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 12.4 | 34.3 | 27.6 | 37 | 31.6 |
| S | 4 | 12.8 | 35.8 | 29.1 | 38.6 | 32.1 |
| M | 6 | 13.2 | 37.4 | 30.7 | 40.2 | 32.6 |
| L | 8/10 | 13.8 | 39.8 | 33.1 | 42.5 | 33.1 |
| XL | 12 | 14.4 | 42.1 | 35.4 | 44.9 | 33.6 |
| XS | 2 | 31.5 | 87 | 70 | 94 | 80.2 |
| S | 4 | 32.5 | 91 | 74 | 98 | 81.5 |
| M | 6 | 33.5 | 95 | 78 | 102 | 82.8 |
| L | 8/10 | 35 | 101 | 84 | 108 | 84.1 |
| XL | 12 | 36.5 | 107 | 90 | 114 | 85.4 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order