Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|---|
| XS | 2 | 28.1 | 24 | 28.3 | 12 | 3.1 |
| S | 4 | 29.7 | 25.6 | 29.9 | 12.2 | 3.1 |
| M | 6 | 31.3 | 27.2 | 31.5 | 12.4 | 3.1 |
| L | 8/10 | 33.7 | 29.5 | 33.9 | 12.7 | 3.1 |
| XL | 12 | 36 | 31.9 | 36.2 | 13 | 3.1 |
| XS | 2 | 71.5 | 61 | 72 | 30.5 | 8 |
| S | 4 | 75.5 | 65 | 76 | 31 | 8 |
| M | 6 | 79.5 | 69 | 80 | 31.5 | 8 |
| L | 8/10 | 85.5 | 75 | 86 | 32.2 | 8 |
| XL | 12 | 91.5 | 81 | 92 | 32.9 | 8 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order