Shopping security
| Top Size | US/CA | UK/AU/NZ | Bust | Shoulder | Sleeve | Cuff | Length |
|---|---|---|---|---|---|---|---|
| S | 4-6 | 8-10 | 100 | 73.5 | 36.5 | 19 | 65 |
| M | 8-10 | 12-14 | 104 | 76 | 37 | 20 | 66 |
| L | 12-14 | 16-18 | 108 | 78.5 | 37.5 | 21 | 67 |
| XL | 16-18 | 20-22 | 112 | 81 | 38 | 22 | 68 |
| XXL | 20-22 | 24-26 | 116 | 83.5 | 38.5 | 23 | 69 |
| Pants Size | US/CA | UK/AU/NZ | Waist | Hip | Leg | Thigh | Length |
|---|---|---|---|---|---|---|---|
| S | 4-6 | 8-10 | 61 | 95 | 22 | 58.5 | 96 |
| M | 8-10 | 12-14 | 65 | 99 | 23 | 61 | 97 |
| L | 12-14 | 16-18 | 69 | 103 | 24 | 63.5 | 98 |
| XL | 16-18 | 20-22 | 73 | 107 | 25 | 66 | 99 |
| XXL | 20-22 | 24-26 | 77 | 111 | 26 | 68.5 | 100 |
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order