Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 14.6 | 33.9 | 29.3 | 23.4 | 33.0 |
| S | 4 | 15.0 | 35.4 | 30.9 | 23.8 | 33.5 |
| M | 6 | 15.4 | 37.0 | 32.5 | 24.2 | 34.0 |
| L | 8/10 | 15.9 | 39.4 | 34.8 | 24.6 | 34.5 |
| XL | 12 | 16.5 | 41.7 | 37.2 | 25.0 | 35.0 |
| XS | 2 | 37 | 86 | 74.5 | 59.5 | 83.7 |
| S | 4 | 38 | 90 | 78.5 | 60.5 | 85 |
| M | 6 | 39 | 94 | 82.5 | 61.5 | 86.3 |
| L | 8/10 | 40.5 | 100 | 88.5 | 62.5 | 87.6 |
| XL | 12 | 42 | 106 | 94.5 | 63.5 | 88.9 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order