Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 35 | 25.2 | 39.8 | 23.6 | 15.7 | 3.5 |
| S | 4 | 36.6 | 26.8 | 41.3 | 24 | 15.9 | 3.5 |
| M | 6 | 38.2 | 28.3 | 42.9 | 24.4 | 16.1 | 3.5 |
| L | 8/10 | 40.6 | 30.7 | 45.3 | 24.8 | 16.4 | 3.5 |
| XL | 12 | 42.9 | 33.1 | 47.6 | 25.2 | 16.7 | 3.5 |
| XS | 2 | 89 | 64 | 101 | 60 | 40 | 9 |
| S | 4 | 93 | 68 | 105 | 61 | 40.5 | 9 |
| M | 6 | 97 | 72 | 109 | 62 | 41 | 9 |
| L | 8/10 | 103 | 78 | 115 | 63 | 41.7 | 9 |
| XL | 12 | 109 | 84 | 121 | 64 | 42.4 | 9 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order