Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 20.3 | 42.9 | 25.2 | 21.2 | 28.9 |
| S | 4 | 20.9 | 44.5 | 26.8 | 21.5 | 29.3 |
| M | 6 | 21.5 | 46.1 | 28.3 | 21.7 | 29.8 |
| L | 8/10 | 22.2 | 48.4 | 30.7 | 22 | 30.4 |
| XL | 12 | 23 | 50.8 | 33.1 | 22.3 | 30.9 |
| XS | 2 | 51.5 | 109 | 64 | 53.8 | 73.3 |
| S | 4 | 53 | 113 | 68 | 54.5 | 74.5 |
| M | 6 | 54.5 | 117 | 72 | 55.2 | 75.7 |
| L | 8/10 | 56.5 | 123 | 78 | 55.9 | 77.1 |
| XL | 12 | 58.5 | 129 | 84 | 56.6 | 78.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order