Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 13.3 | 32.7 | 26.4 | 26 |
| S | 4 | 13.7 | 34.3 | 28 | 26.4 |
| M | 6 | 14.1 | 35.8 | 29.5 | 26.8 |
| L | 8/10 | 14.7 | 38.2 | 31.9 | 27.2 |
| XL | 12 | 15.3 | 40.6 | 34.3 | 27.6 |
| XS | 2 | 33.8 | 83 | 67 | 66 |
| S | 4 | 34.8 | 87 | 71 | 67 |
| M | 6 | 35.8 | 91 | 75 | 68 |
| L | 8/10 | 37.3 | 97 | 81 | 69 |
| XL | 12 | 38.8 | 103 | 87 | 70 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| UK | EU | US | Bust (CM) | Bust (IN) |
|---|---|---|---|---|
| 6 | 34 | 2 | 80 cm | 31.5 in |
| 8 | 36 | 4 | 84 cm | 33.0 in |
| 10 | 38 | 6 | 88 cm | 34.5 in |
| 12 | 40 | 8 | 92 cm | 36.0 in |
| 14 | 42 | 10 | 96 cm | 37.5 in |
| 16 | 44 | 12 | 100 cm | 39.5 in |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order