Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| S | 4 | 20.1 | 40.9 | 26.4 | 36.2 | 20.9 | 20.1 | 40.9 | 29.9 |
| M | 6 | 20.9 | 42.5 | 28 | 37.8 | 21.3 | 20.5 | 41.3 | 30.1 |
| L | 8/10 | 21.7 | 44.1 | 29.5 | 39.4 | 21.7 | 20.9 | 41.7 | 30.3 |
| S | 4 | 51 | 104 | 67 | 92 | 53 | 51 | 104 | 76 |
| M | 6 | 53 | 108 | 71 | 96 | 54 | 52 | 105 | 76.5 |
| L | 8/10 | 55 | 112 | 75 | 100 | 55 | 53 | 106 | 77 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order